National Association of Basketball Coaches Announce 2007 Division I All-District Teams
March 2, 2007
Complete Release in PDF Format![]()
Download Free Acrobat Reader
KANSAS CITY, MO. (Feb. 28, 2007) -- The National Association of Basketball Coaches (NABC) announced today the NABC Division I All-District teams, recognizing the nation's best men's collegiate basketball student-athletes. Selected and voted on by member coaches of the NABC, these student-athletes represent the finest baskeball players across America. The 150 student-athletes, from 15 districts, are now eligible for the NABC Division I All-America teams to be announced at the conclusion of the 2006-07 NCAA regular season.
2006-07 NABC Division I All-District Teams
District 1
| First Team | |
| Jared Dudley | Boston College |
| Staphane Lasme | Massachusetts |
| Keith Simmons | Holy Cross |
| Rashaun Freeman | Massachusetts |
| Herbert Hill | Providence |
| Second Team | |
| Jeff Adrien | Connecticut |
| Geoff McDermott | Providence |
| Sean Marshall | Boston College |
| Mike Trimboli | Vermont |
| Tyrese Rice | Boston College |
District 2
| First Team | Second Team | ||
| Demetris Nichols | Syracuse | Lamont Hamilton | St. John's |
| Loren Stokes | Hofstra | Eric Devendorf | Syracuse |
| Antoine Agudio | Hofstra | Bryant Dunston | Fordham |
| Jared Jordan | Marist | Michael Haddix | Siena |
| Jamar Wilson | Albany | Yassin Idbihi | Buffalo |
District 3
| First Team | Second Team | ||
| Curtis Sumpter | Villanova | Mike Nardi | Villanova |
| Aaron Gray | Pittsburgh | Mike Zoller | Pennsylvania |
| Ahmad Nivins | St. Joseph's | Dionte Christmas | Temple |
| Ibrahim Jaaber | Pennsylvania | Geary Claxton | Penn State |
| Frank Elegar | Drexel | Jason Thompson | Rider |
District 4
| First Team | Second Team | ||
| Zabian Dowdell | Virginia Tech | Frank Young | West Virginia |
| Jeff Green | Georgetown | Reggie Williams | Virginia Military Inst. |
| Roy Hibbert | Georgetown | Will Thomas | George Mason |
| Gary Neal | Towson | Maureece Rice | George Washington |
| B.A. Walker | Va. Commonwealth | Valdas Vasylius | Old Dominion |
District 5
| First Team | Second Team | ||
| Tyler Hansbrough | North Carolina | Arizona Reid | High Point |
| Josh McRoberts | Duke | Kyle Hines | UNC Greensboro |
| Sean Singletary | Virginia | Dontaye Draper | College of Charleston |
| Brandan Wright | North Carolina | James Mays | Clemson |
| JR Reynolds | Virginia | Stephen Curry | Davidson |
District 6
| First Team | Second Team | ||
| Joakim Noah | Florida | Corey Brewer | Florida |
| Jemareo Davidson | Alabama | Ronald Steele | Alabama |
| Al Thornton | Florida State | Richard Hendrix | Alabama |
| Taurean Green | Florida | Todd Abernethy | Mississippi |
| Al Horford | Florida | Jamont Gordon | Mississippi State |
District 7
| First Team | Second Team | ||
| Courtney Lee | Western Kentucky | Drake Reed | Austin Peay |
| Chris Lofton | Tennessee | Terrence Williams | Louisville |
| Derrick Byars | Vanderbilt | Joe Crawford | Kentucky |
| Randolph Morris | Kentucky | Jeremy Hunt | Memphis |
| Chris Douglas Roberts | Memphis | Shan Foster | Vanderbilt |
District 8
| First Team | Second Team | ||
| Trey Johnson | Jackson State | Tony Hooper | Louisiana-Monroe |
| Glen Davis | LSU | Stefan Baszczynski | Nicholls State |
| Bo McCalebb | New Orleans | Darryl Cohen | Southeastern La. |
| Rashad Jones-Jennings | Arkansas-Little Rock | David Gomez | Tulane |
| Tasmin Mitchell | LSU | Keenan Jones | Northwestern State |
District 9
| First Team | Second Team | ||
| Kevin Durant | Texas | Joseph Jones | Texas A&M |
| Morris Almond | Rice | Chris Daniels | Texas A&M-Corpus Christi |
| Acie Law IV | Texas A&M | Martin Zeno | Texas Tech |
| Jarrius Jackson | Texas Tech | Antanas Kavaliauskas | Texas A&M |
| DJ Augustin | Texas | Patrick Beverly | Arkansas |
District 10
| First Team | Second Team | ||
| Carl Landry | Purdue | Mike Conley Jr. | Ohio State |
| Greg Oden | Ohio State | Mike Green | Butler |
| AJ Graves | Butler | Dashaun Wood | Wright State |
| Russell Carter | Notre Dame | Colin Falls | Notre Dame |
| DJ White | Indiana | Romeo Travis | Akron |
District 11
| First Team | Second Team | ||
| Alando Tucker | Wisconsin | Randal Falker | Southern Illinois |
| Dominic James | Marquette | Wilson Chandler | DePaul |
| Drew Neitzel | Michigan State | Kammron Taylor | Wisconsin |
| Jamaal Tatum | Southern Illinois | Jerel McNeal | Marquette |
| Blake Schilb | Loyola-Chicago | Warren Carter | Illinois |
District 12
| First Team | Second Team | ||
| Nate Funk | Creighton | Blake Ahearn | Missouri State |
| Julian Wright | Kansas | Caleb Green | Oral Roberts |
| Mario Boggan | Oklahoma State | JamesOn Curry | Oklahoma State |
| Adam Haluska | Iowa | Aleks Maric | Nebraska |
| Randon Rush | Kansas | Cartier Martin | Kansas State |
District 13
| First Team | Second Team | ||
| Nick Fazekas | Nevada-Reno | Cobi Karl | Boise State |
| Brandon Heath | San Diego State | Rodney Stuckey | Eastern Washington |
| Jason Smith | Colorado State | Jacob Burtschi | Air Force |
| Dan Nwaelele | Air Force | Brandon Ewing | Wyoming |
| Keena Young | Brigham Young | Luke Nevill | Utah |
District 14
| First Team | Second Team | ||
| Aaron Brooks | Oregon | Jon Brockman | Washington |
| Derrick Low | Washington State | Ryan Anderson | California |
| Kyle Weaver | Washington State | Spencer Hawes | Washington |
| Lawrence Hill | Stanford | Ayinde Ubaka | California |
| Derek Raivio | Gonzaga | Jaycee Carroll | Utah State |
District 15
| First Team | Second Team | ||
| Arron Afflalo | UCLA | Justin Hawkins | New Mexico State |
| Bobby Brown | Cal State Fullerton | Wendell White | UNLV |
| Nick Young | USC | Ivan Radenovic | Arizona |
| Marcus Williams | Arizona | Chase Budinger | Arizona |
| Darren Collison | UCLA | Alex Harris | UC Santa Barbara |
About the National Association of Basketball Coaches Located in Kansas City, MO, the NABC was founded in 1927 by Phog Allen, the legendary basketball coach at the University of Kansas. Allen, a student of James Naismith, the inventor of basketball, organized coaches into this collective group to serve as Guardians of the Game. The NABC currently claims nearly 5,000 members consisting primarily of university and college men's basketball coaches. All members of the NABC are expected to uphold the core values of being a Guardian of the Game by bringing attention to the positive aspects of the sport of basketball and the role coaches play in the academic and athletic lives of today's student-athletes. The four core values of being a Guardian of the Game are advocacy, leadership, service and education. Additional information about the NABC, its programs and membership, can be found at www.nabc.com.























