|
Awards
District Honors
Division I - District 5


|
| 1970 | Adolph Rupp | Kentucky |
| 1971 | Dean Smith | North Carolina |
| 1972 | Bill Gibson | Virginia |
| 1973 | C.M. Newton | Alabama |
| 1974 | Roy Skinner | Vanderbilt |
| 1975 | Lefty Driesell | Maryland |
| 1976 | Bill Blair | V.M.I. |
| 1977 | Carl Tacy | Wake Forest |
| 1978 | Bill Foster | Duke |
| 1979 | Dean Smith | North Carolina |
| 1980 | Bill Foster | Clemson |
| 1981 | Carl Tacy | Wake Forest |
| 1982 | Terry Holland | Virginia |
| 1983 | Dean Smith | North Carolina |
| 1984 | Mike Krzyzewski | Duke |
| 1985 | Bobby Cremins | Georgia Tech |
| 1986 | Mike Krzyzewski | Duke |
| 1987 | Cliff Ellis | Clemson |
| 1988 | Bobby Cremins | Georgia Tech |
| 1989 | Jim Valvano | North Carolina State |
| 1990 | Cliff Ellis | Clemson |
| 1991 | Les Robinson | North Carolina State |
| 1992 | Mike Krzyzewski | Duke |
| 1993 | Dave Odom | Wake Forest |
| 1994 | Mike Krzyzewski | Duke |
| 1995 | Dave Odom | Wake Forest |
| 1996 | Bobby Cremins | Georgia Tech |
| 1997 | Eddie Fogler | South Carolina |
| 1998 | Bill Guthridge | North Carolina |
| 1999 | Mike Krzyzewski | Duke |
| 2000 | Mike Krzyzewski | Duke |
| 2001 | Paul Hewitt | Georgia Tech |
| 2002 | Herb Sendek | North Carolina State |
| 2003 | Skip Prosser | Wake Forest |
| 2004 | Herb Sendek | North Carolina State |
| 2005 | Skip Prosser | Wake Forest |
| 2006 | Roy Williams | North Carolina |
| 2007 | Dave Leitao | Virginia |
+1970-78 region was NABC District 3
|
|