|
Awards
District Honors
Division I - District 3


|
| 1970 | Dick Harter | Pennsylvania |
| 1971 | Digger Phelps | Fordham |
| 1972 | Red Manning | Duquesne |
| 1973 | Gene Bartow | Memphis State |
| 1974 | Buzz Ridl | Pittsburgh |
| 1975 | Paul Westhead | La Salle |
| 1976 | Tom Young | Rutgers |
| 1977 | Mike Krzyzewski | Army |
| 1978 | Don Casey | Temple |
| 1979 | Don Casey | Temple |
| 1980 | Jim Lyman | St. Joseph's |
| 1981 | Dave Magarity | St. Francis |
| 1982 | Jim Boyle | St. Joseph's |
| 1983 | Rollie Massimino | Villanova |
| 1984 | John Chaney | Temple |
| 1985 | John Chaney | Temple |
| 1986 | John Chaney | Temple |
| 1987 | John Chaney | Temple |
| 1988 | John Chaney | Temple |
| 1989 | Bill Morris | La Salle |
| 1990 | Bill Morris | La Salle |
| 1991 | Pete Carril | Princeton |
| 1992 | Steve Steinwadel | Delaware |
| 1993 | Fran Dunphy | Pennsylvania |
| 1994 | Fran Dunphy | Pennsylvania |
| 1995 | Fran Dunphy | Pennsylvania |
| 1996 | Jerry Dunn | Penn State |
| 1997 | Phil Martelli | St. Joseph's |
| 1998 | Bill Carmody | Princeton |
| 1999 | Fran Dunphy | Pennsylvania |
| 2000 | John Chaney | Temple |
| 2001 | Phil Martelli | St. Joseph's |
| 2002 | Ben Howland | Pittsburgh |
| 2003 | Ben Howland | Pittsburgh |
| 2004 | Phil Martelli | St. Joseph's |
| 2005 | Jay Wright | Villanova |
| 2006 | Jay Wright | Villanova |
| 2007 | James "Bruiser" Flint | Drexel |
+1970-78 region was NABC District 2
|
|