0
0
Coaches' Corner
School W-L Records in Postseason Play



School Records in National Postseason Competition (Minimum of 25 tournament games through 2000)

-----Overall-----

------NCAA------

-------NIT------- 

School App. W-L Pct. App.  W-L Pct. App. W-L Pct.
UCLA 36 81-29 .736 2 5-1  .833 38 86-30  .741
Duke 24 67-22 .753 5 5-6 .455  29  72-28 .720
Indiana* 29 52-24 .684 3 8-2 .800  33 63-26 .708
North Carolina 34 80-34 .702 4 7-3  .700 38 87-37 .702
Kentucky 42  87-3 7 .702 7 11-5 .688 49 98-42 .700
Michigan 20  41-19 .683 7 15-5 .750 27 56-24 .700
Minnesota 8 12-8 .600 8 18-6  .750 16 30-14 .682
Kansas  29  59-29 .670 2 3-2 .600 31 62-31 .667
Ohio State 20  36-19 .655 6 13-6 .684 26 49-25 .662
UNLV   14 30-13 .698  5 6-6  .500 19 36-19 .655
California 10 16-10 .615 5 10-4 .714 15 26-14 .650
Michigan State 14 29-13 .690 5 6-6 .500 19 35-19 .648
Virginia Tech 7 5-7 .417 17-5 .773  14 22-12 .647
Purdue*  19 26-19 .578 6 18-5 .783 26 45-25 .643
Stanford 9 13-8 .619 4 6-3 .667 13 19-11 .633
Virginia 14 21-14 .600 8 13-6 .684 22 34-20 .630
Wake Forest 15  22-15 .595  5 10-4  .714 20   32-19 .627
Cincinnati  19 35-18 .660  8 5-8 .385  27 40-26 .606
Arkansas  25  39-25 .609  4-3  .571 27 43-28 .606
San Francisco 16 21-14 .600  5-3  .625 20  26-17 .605
Georgetown 21 36-20 .643 8-9 .471 29 44-29 .603
Oklahoma State 17 30-16 .652 6-8 .429 24 36-24 .600
Villanova  25 37-25 .597 13 20-13 .606 38 57-38 .600
N.C. State 17 27-16 .628 10 13-11 .542 27 40-27 .597
Bradley* 9-7 .563  19  25-16 .610  27 35-24 .593
Marquette 21 28-22 .560  13 20-11 .645 34 48-33 .593
Maryland  17 22-17 .564  7 7-3  .700 24  29-20 .592
Dayton  11 13-13 .500  18 30-17 .638 29  43-30 .589
Penn State 7 7-9 .438  8 17-8 .680  15 24-17 .585
Boston College 11 16-12 .571  9 15-10 .600  20 31-22 .585
Providence  13 14-14 .500 15 28-16 .636 28 42-30 .583
Florida State 10  12-10 .545  3 6-3 .667  13 18-13 .581
Fresno State 1-4  .200  7 14-7 .667 11 15-11 .577
Louisville 29 48-31 .608  12 10-12 .455 41 58-43 .574
Vanderbilt 5-8 .385  8 15-7 .682 15 20-15 .571
Arizona*  19 27-18  .600  3 0-3 .000  23 29-22 .569
Georgia Tech 11 16-11  .593  6-6 .500 17 22-17 .564
Connecticut 22 27-22 .551 10 13-9  .591 32 40-31 .563
Notre Dame 24 25-28 .472 7 20-7 .741 31 45-35 .563
Oklahoma 19  23-19 .548  9-6  .600 25 32-25 .561
Syracuse 26  39-27 .591  9 7-9  .438 35 46-36 .561
Utah  22  32-25 .561  10  11-9 .550 32 43-34 .558
Florida 14-7 .667 7 6-9 .400  14 20-16 .556
Iowa  19  26-21 .553 2-2 .500 21 28-23 .549
Illinois 20  24-21 .533 3 5-3 .625 23 29-24 .547
Temple 24  28-24  .538 12 13-10 .565 36 41-34 .547
St. John's 26  27-28  .491 26  41-29 .586 52 68-57 .544
Nebraska 6 0-6  .000  12 20-11 .645 18 20-17 .541
Xavier  12 6-12 .333  7 15-6 .714 19  21-18 .538
Alabama  14  15-14  .517  13-11 .542 22 28-25 .528
St. Bonaventure 6-7  .462 13  17-14  .548 18 23-21 .523
Colorado  9 9-11 .450  6 8-5 .615 15 17-16 .515
Houston 18 26-23 .531 4-6  .400  24 30-29 .508
Clemson  7 8-7  .533 11  10-11 .476 18 18-18 .500
Georgia 7 6-7 .462 9 10-9 .526 16 16-16 .500
La Salle 11  11-10 .524 11 9-10 .474  22 20-20 .500
Oregon  6-5 .545 8 8-9 .471 14 14-14 .500
Texas  18  17-21 .447 4 6-3 .667 22 23-24 .489
Saint Louis 6 3-7 .300 16 18-15 .545 22 21-22 .488
Holy Cross 7-8 .467 11 10-10  .500  19 17-18 .486
Kansas State* 22  27-26 .509 5 4-6 .400 28 31-33 .484
Duquesne 4-5 .444  16 17-18 .486 21 21-23 .477
Louisiana State 16  19-19 .500  3 2-4 .333  19 21-23 .477
Seton Hall 7 14-7 .667 13  6-15 .286 20 20-22 .476
DePaul  21 20-24  .455 13 14-14  .500  34 34-38 .472
Massachusetts 11-8 .579 9 5-10 .333 17 16-18 .471
Rutgers  6 5-7 .417 11 11-11 .500  17  16-18 .471
Texas-El Paso 14 14-13 .519 7 4-7  .364  21 18-20 .474
UAB  10  6-10 .375  7 9-7 .563 17 15-17 .469
West Virginia 18 13-18 .419  12 14-13 .519 30 27-31 .466
Memphis  16 18-16 .529  13 7-13  .350  29 25-29 .463
Tennessee* 12 8-13 .381  9 12-9 .571 23 20-24 .455
Tulsa  12 10-12 .455 7 5-6 .455 19 15-18 .455
Brigham Young 18 11-21 .344  8 11-6 .647 26 22-27 .449
Washington 10 10-11 .476 5 3-5  .375 15 13-16 .448
Western Kentucky 16  15-17 .469  11 8-12  .400 27 23-29 .442
South Carolina 7 4-8 .333 7-6 .538 13 11-14 .440
New Mexico  10  6-11 .353  14  14-15 .483  24 20-26 .435
St. Joseph's  15 14-19 .424  11 9-11 .450 26 23-30 .434
Santa Clara  10 10-12  .455 4 2-4  .333 14 12-16 .429
Rhode Island 8 6-8 .429  9 7-10 .412 17 13-18 .419
Princeton 21 21  13-25  .342 7-3 .700 25 20-28 .417
Arizona State* 11 11-12 .478 7 3-7 .300 19 14-20 .412
Oregon State  16 12-19 .387  3 3-3  .500  19  15-22 .405
SMU*  10 10-12 .455  2 0-2  .000  13 10-15 .400
Penn  18 13-20  .394 1 0-1 .000 19 13-21 .382
Pittsburgh 13 8-14 .364 5-7 .417 20 13-21 .382
New Mexico State 16 10-18 .357  3-4 .429 20 13-22 .371
Creighton 11 8-12 .400 5 2-5 .286 16 10-17 .370
Missouri* 18 13-18 .419 5 1-5 .167 24 14-24 .368
Wyoming 13  8-18 .308  6-6 .500 19 14-24 .368
Southern Cal* 10  6-12 .333 2-4 .333 16 10-18 .357
Bowling Green* 4 1-5 .167 12 6-12 .333 17 8-18 .308
Manhattan 4 2-5 .286 16 6-17 .261 20 8-22 .267
Miami (Ohio) 16 6-18 .250 4 2-4  .333 20 8-22 .267
Utah State  13 5-15 .250 5 2-5 .286 18 7-20 .259
Fordham  2-4 .333 16 5-17 .227 20 7-21 .250

*In the mid-1970s, the NCAA introduced a short-lived, eight-team tournament ostensibly to showcase league runners-up but principally to erode the NIT's influence. The tourney was called the Collegiate Commissioners Association Tournament in 1974, when Indiana won the title at St. Louis, and then changed to the National Commissioners Invitational Tournament in 1975, when Drake won the title at Louisville. High-profile school records in the event included: Arizona (2-1), Arizona State (0-1), Bowling Green (1-1), Bradley (1-1), Drake (3-0), Indiana (3-0), Kansas State (0-1), Missouri (0-1), Purdue (1-1), Southern California (2-2), SMU (0-1), Tennessee (0-2) and Toledo (1-1).

Compiled By Mike Douchant

0