0
0
Coaches' Corner
Records in Postseason Competition for Active Coaches



By Mike Douchant

Conference tournaments occasionally are lost in the shuffle but shouldn't be when considering coaching excellence in pressure situations. No coach rose to the occasion in the previous two years like Michigan State's Tom Izzo, who directed the Spartans to 16 victories in 17 games in the Big Ten Tournament and NCAA playoffs.

Connecticut's Jim Calhoun is the only active coach to win at least two-thirds of his games in the NCAA Tournament, NIT and conference postseason tourneys. Here is a look at how many of the current Division I coaches stack up against each other in overall postseason play through 2000:

  ----NCAA---- ----NIT---- ---League--- ---Overall---
Coach W-L Pct. W-L Pct. W-L Pct. W-L Pct.
Tom Izzo 12-2 .857 2-2 .500 6-1 .857 20-5 .800
Steve Fisher 20-6 .769 5-1 .833 0-1 .000 25-8 .758
Tubby Smith 16-6 .727 .... .... 15-6 .714 31-12 .721
Mike Krzyzewski 50-14 .781 2-2 .500 25-14 .641 77-30 .720
John Calipari 11-5 .688 3-3 .500 14-3 .824 28-11 .718
Matt Doherty .... .... 4-1 .800 1-1 .500 5-2 .714
Jim Calhoun 26-13 .667 11-3 .786 32-12 .727 69-28 .711
Jerry Tarkanian 37-17 .685 9-8 .529 30-6 .833 76-31 .710
Bobby Lutz 1-1 .500 0-1 .000 6-1 .857 7-3 .700
Roy Williams 23-11 .676 .... .... 20-8 .714 43-19 .694
Dan Monson 3-1 .750 1-1 .500 5-2 .714 9-4 .692
Homer Drew 2-5 .286 .... .... 18-4 .818 20-9 .690
Nolan Richardson 26-14 .650 9-4 .692 34-14 .708 69-32 .683
Rick Majerus 17-9 .654 8-4 .667 19-8 .704 44-21 .677
Denny Crum 42-23 .646 4-4 .500 38-14 .731 84-41 .672
Paul Hewitt 0-1 .000 1-1 .500 7-2 .778 8-4 .667
Phil Martelli 2-1 .667 4-1 .800 6-4 .600 12-6 .667
Perry Watson 2-2 .500 .... .... 12-5 .706 14-7 .667
Bob Huggins 15-10 .600 2-4 .333 22-6 .786 39-20 .661
Ben Braun 5-4 .556 7-2 .778 13-7 .650 25-13 .658
Bill Herrion 1-3 .250 0-1 .000 18-6 .750 19-10 .655
Jeff Capel 1-3 .250 1-1 .500 13-4 .765 15-8 .652
Lute Olson 32-21 .604 .... .... 9-1 .900 41-22 .651
John Kresse 1-4 .200 1-2 .333 11-1 .917 13-7 .650
John Chaney 20-16 .556 0-1 .000 35-13 .729 55-30 .647
Kirk Speraw 0-2 .000 .... .... 11-4 .733 11-6 .647
Davey Whitney 3-5 .375 1-2 .333 36-16 .692 40-23 .635
Cy Alexander 0-4 .000 .... .... 22-9 .710 22-13 .629
Jerry Dunn 0-1 .000 8-2 .800 2-3 .400 10-6 .625
Mike Deane 2-4 .333 12-5 .706 19-11 .633 33-20 .623
Jim Boeheim 31-20 .608 5-3 .625 31-18 .633 67-41 .620
Eddie Sutton 32-21 .604 1-1 .500 32-18 .640 65-40 .619
John Beilein 1-2 .333 3-3 .500 13-6 .684 17-11 .607
Charlie Coles 2-3 .400 .... .... 15-8 .652 17-11 .607
Pete Gillen 8-8 .500 4-4 .500 22-10 .688 34-22 .607
Mike Brey 0-2 .000 0-1 .000 9-3 .750 9-6 .600
Mack McCarthy 2-5 .286 0-2 .000 22-9 .710 24-16 .600
Fang Mitchell 1-3 .250 1-2 .333 19-9 .679 21-14 .600
Dennis Wolff 0-1 .000 .... .... 9-5 .643 9-6 .600
Billy Tubbs 18-12 .600 11-6 .647 23-17 .575 52-35 .598
Larry Eustachy 3-2 .600 0-1 .000 13-8 .619 16-11 .593
Rollie Massimino 20-10 .667 5-5 .500 26-20 .565 51-35 .593
Dave Odom 10-7 .588 7-2 .778 9-9 .500 26-18 .591
Kevin Stallings 1-2 .333 3-3 .500 10-5 .667 14-10 .583
Kevin Bannon 0-2 .000 1-2 .333 17-9 .654 18-13 .581
Andy Stoglin 0-2 .000 1-1 .500 17-10 .630 18-13 .581
Billy Donovan 7-2 .778 .... .... 4-6 .400 11-8 .579
Gene Keady 18-17 .514 10-3 .769 5-4 .556 33-24 .579
Skip Prosser 1-4 .200 5-2 .714 9-5 .643 15-11 .577
Lefty Driesell 15-13 .536 6-6 .500 48-32 .600 69-51 .575
James Dickey 2-2 .500 .... .... 10-7 .588 12-9 .571
Bill Self 4-2 .667 0-1 .000 4-3 .571 8-6 .571
Mike Jarvis 7-8 .467 0-4 .000 24-12 .667 31-24 .564
Steve Alford 2-1 .667 0-1 .000 7-5 .583 9-7 .563
Ronnie Arrow 1-2 .333 .... .... 8-5 .615 9-7 .563
Jim Harrick 17-13 .567 0-2 .000 10-6 .625 27-21 .563
Jerry Wainwright 0-1 .000 0-1 .000 9-5 .643 9-7 .563
Don DeVoe 5-10 .333 10-3 .769 20-15 .571 35-28 .556
Tom Penders 12-10 .545 0-6 .000 28-16 .636 40-32 .556
Steve Lappas 2-4 .333 8-2 .800 11-11 .500 21-17 .553
Barry Collier 0-3 .000 2-3 .400 15-8 .652 17-14 .548
Speedy Morris 1-4 .200 4-2 .667 14-10 .583 19-16 .543
Pat Kennedy 6-8 .429 7-5 .583 20-15 .571 33-28 .541
Dave Bliss 8-11 .421 7-5 .583 27-20 .574 42-36 .538
Lou Henson 19-20 .487 5-4 .556 5-1 .833 29-25 .537
Mike Vining 0-7 .000 0-1 .000 22-11 .667 22-19 .537
Marty Fletcher 1-2 .333 .... .... 14-11 .560 15-13 .536
Jim O'Brien 10-5 .667 6-5 .545 15-17 .469 31-27 .534
Mark Gottfried 0-2 .000 0-2 .000 8-3 .727 8-7 .533
Steve Robinson 2-3 .400 .... .... 6-4 .600 8-7 .533
Eddie Fogler 2-6 .250 8-3 .727 15-13 .536 25-22 .532
Herb Sendek 1-1 .500 6-7 .462 10-7 .588 17-15 .531
Ray McCallum 0-2 .000 0-1 .000 9-5 .643 9-8 .529
Robert Moreland 0-3 .000 .... .... 28-22 .560 28-25 .528
Jim Phelan 0-2 .000 0-1 .000 11-7 .611 11-10 .524
Tom Green 0-3 .000 0-1 .000 19-14 .576 19-18 .514
Gary Williams 13-10 .565 8-6 .571 15-18 .455 36-34 .514
Mike Montgomery 10-8 .556 6-5 .545 10-12 .455 26-25 .510
Gale Catlett 7-11 .389 8-9 .471 27-21 .563 42-41 .506
Rod Barnes 1-1 .500 2-1 .667 1-2 .333 4-4 .500
Bob Bender 2-3 .400 0-2 .000 6-3 .667 8-8 .500
Ron Bradley 0-1 .000 .... .... 9-8 .529 9-9 .500
Craig Esherick .... .... 1-2 .333 3-2 .600 4-4 .500
Phil Mathews 0-1 .000 .... .... 5-4 .556 5-5 .500
Lorenzo Romar 0-1 .000 0-1 .000 5-3 .625 5-5 .500
Jan van Breda Kolff 1-2 .333 7-3 .700 4-7 .364 12-12 .500
Riley Wallace 0-1 .000 5-4 .556 12-12 .500 17-17 .500
Melvin Watkins 2-2 .500 .... .... 4-4 .500 6-6 .500
Jim Wooldridge 0-1 .000 .... .... 6-5 .545 6-6 .500
Jim Molinari 0-2 .000 4-4 .500 10-9 .526 14-15 .483
Danny Nee 1-7 .125 14-5 .737 12-17 .414 27-29 .482
Hugh Durham 8-8 .500 6-6 .500 18-21 .462 32-35 .478
Dick Davey 2-3 .400 .... .... 7-7 .500 9-10 .474
Bob Weltlich 0-3 .000 3-3 .500 14-13 .519 17-19 .472
Mike Dement 0-1 .000 0-1 .000 7-6 .538 7-8 .467
Dana Altman 1-3 .250 4-4 .500 8-8 .500 13-15 .464
Nick Macarchuk 0-1 .000 2-4 .333 17-17 .500 19-22 .463
Rickey Broussard 0-2 .000 .... .... 6-5 .545 6-7 .462
Mick Durham 0-1 .000 .... .... 6-6 .500 6-7 .462
Jay Wright 0-1 .000 0-1 .000 6-5 .545 6-7 .462
Bob McKillop 0-1 .000 0-2 .000 10-9 .526 10-12 .455
Fran Fraschilla 1-3 .250 1-3 .250 8-6 .571 10-12 .455
Rick Barnes 3-8 .273 5-3 .625 11-12 .478 19-23 .452
Oliver Purnell 0-2 .000 3-3 .500 10-11 .476 13-16 .448
Seth Greenberg 0-2 .000 0-1 .000 8-7 .533 8-10 .444
Dave Loos 0-1 .000 .... .... 8-9 .471 8-10 .444
Rick Samuels 0-1 .000 .... .... 12-14 .462 12-15 .444
Ralph Willard 2-2 .500 1-2 .333 8-10 .444 11-14 .440
Ernie Kent 0-2 .000 3-2 .600 4-5 .444 7-9 .438
Bob Thomason 0-1 .000 0-1 .000 10-11 .476 10-13 .435
Kelvin Sampson 3-7 .300 1-1 .500 9-9 .500 13-17 .433
Frankie Allen 0-2 .000 .... .... 9-10 .474 9-12 .429
Al Skinner 1-2 .333 4-2 .667 7-12 .368 12-16 .429
Larry Hunter 0-1 .000 1-1 .500 7-9 .438 8-11 .421
Murry Bartow 0-1 .000 1-2 .333 4-4 .500 5-7 .417
Brian Ellerbe 1-1 .500 0-1 .000 4-5 .444 5-7 .417
Bruiser Flint 0-2 .000 0-1 .000 5-4 .556 5-7 .417
Billy Lee 0-1 .000 .... .... 10-13 .435 10-14 .417
Cliff Ellis 6-7 .462 9-10 .474 14-24 .368 29-41 .414
Lafayette Stribling 0-3 .000 .... .... 11-13 .458 11-16 .407
Tommy Amaker 2-1 .667 0-2 .000 2-3 .400 4-6 .400
Jim Baron 0-2 .000 1-2 .333 9-11 .450 10-15 .400
Rick Stansbury .... .... 0-1 .000 2-2 .500 2-3 .400
Jim Crews 1-4 .200 1-2 .333 10-13 .435 12-19 .387
Stew Morrill 0-2 .000 0-2 .000 10-12 .455 10-16 .385
Perry Clark 3-3 .500 5-4 .556 3-11 .214 11-18 .379
Gary Garner 0-1 .000 0-1 .000 6-8 .429 6-10 .375
Willis Wilson .... .... 1-1 .500 3-6 .333 4-7 .364
Jerry Green 3-4 .429 0-1 .000 3-6 .333 6-11 .353
Jim Larranaga 0-1 .000 0-3 .000 9-13 .409 9-17 .346
Ricardo Patton 1-1 .500 1-2 .333 2-5 .286 4-8 .333
Quin Snyder 0-1 .000 .... .... 1-1 .500 1-2 .333
Tim Welsh 0-1 .000 0-3 .000 4-5 .444 4-9 .308
James Green .... .... 0-1 .000 2-4 .333 2-5 .286
Rob Evans 0-2 .000 1-1 .500 2-5 .286 3-8 .273

0