0
0
Coaches' Corner

Coaches Polls - NAIA



2008-09 NAIA Division I Top 25

March 2, 2009

Rank School (first place votes) Record Points Previous Rank
1 Rogers State University (Okla.) (12) 27-1 312 1
2 Oklahoma Baptist University 27-3 296 2
3 Mountain State University (W.Va.) 26-3 292 3
4 Georgetown College (Ky.) 26-3 273 5
5 McKendree University (Ill.) 26-4 271 4
6 Union University (Tenn.) 25-5 264 7
7 Westminster College (Utah) 25-4 247 8
8 Fresno Pacific University (Calif.) 24-5 239 6
9 Robert Morris College (Ill.) 22-3 235 9
10 Texas Wesleyan University 25-3 223 10
11 Concordia University (Calif.) 24-5 221 11
12 University of the Cumberlands (Ky.) 24-6 192 12
13 Freed-Hardeman University (Tenn.) 22-8 187 13
14 Auburn University Montgomery (Ala.) 23-5 177 14
15 Cumberland University (Tenn.) 24-4 162 T-15
16 MidAmerica Nazarene University (Kan.) 23-7 165 T-15
17 Lee University (Tenn.) 23-7 151 19
18 Azusa Pacific University (Calif.) 20-9 125 21
19 Lindsey Wilson College (Ky.) 22-7 108 18
20 Jarvis Christian College (Texas) 22-7 104 22
21 Rocky Mountain College (Mont.) 21-8 99 25
22 Montana State University-Northern 21-8 98 17
23 Columbia College (Mo.) 23-7 92 24
24 Northwestern Oklahoma State University 20-10 89 23
25 Tougaloo College (Miss.) 21-9 87 20

Others receiving votes: Oklahoma Christian University 85; Central Methodist University (Mo.) 55; Biola University (Calif.) 47; Louisiana State University-Shreveport 24; John Brown University (Ark.) 13; Carroll College (Mont.) 8; University of Illinois at Springfield 7; Emmanuel College (Ga.) 6; Pikeville College (Ky.) 4; William Jewell College (Mo.) 3; Loyola University (La.) 1; Martin Methodist College (Tenn.) 1; Mid-Continent University (Ky.) 1; Park University (Mo.) 1; California Baptist University 1; Westmont College (Calif.) 1; Spring Hill College (Ala.) 1; Evangel University (Mo.) 1

2008-09 NAIA Division II Top 25

March 4, 2009

Rank School (first place votes) Record Points Previous Rank
1 Oklahoma Wesleyan University (12) 30-2 433 1
T-2 Cedarville University (Ohio) 27-3 415 2
T-2 Bethel College (Ind.) (4) 30-3 415 3
4 Walsh University (Ohio) 27-3 388 4
5 Black Hills State University (S.D.) 27-4 383 5
6 Indiana Wesleyan University 27-6 362 6
7 Oregon Institute of Technology 28-5 356 9
8 Bluefield College (Va.) 27-6 332 8
9 Northwood University (Fla.) 26-5 326 7
10 Eastern Oregon University 23-7 312 10
11 Morningside College (Iowa) 23-7 288 12
12 Mount Vernon Nazarene University (Ohio) 23-8 282 12
13 Aquinas College (Mich.) 24-9 258 18
14 Dakota Wesleyan University (S.D.) 25-8 251 T-14
15 Warner Pacific College (Ore.) 21-8 226 T-14
16 Indiana University Southeast 23-7 222 19
17 Grand View University (Iowa) 24-8 208 17
18 Briar Cliff University 23-7 203 13
19 College of the Ozarks (Mo.) 20-10 175 21
T-20 Saint Thomas University (Fla.) 20-10 153 25
T-20 Grace College (Ind.) 20-10 153 20
22 Bellevue University (Neb.) 22-8 130 16
T-23 King College (Tenn.) 24-7 105 RV
T-23 Evergreen State College (Wash.) 19-11 105 RV
25 Iowa Wesleyan College 20-10 100 RV

Others receiving votes: Sterling College (Kan.) 78; Warner University (Fla.) 67; Trinity Christian College (Ill.) 59; Minot State University (N.D.) 55; California State University-East Bay 51; Cornerstone University (Mich.) 23; Embry-Riddle Aeronautical University (Fla.) 21; Indiana University East 9; University of Saint Francis (Ind.) 7; Cardinal Stritch University (Wis.) 4; Ottawa University (Kan.) 3; Indiana Institute of Technology 1; Fisher College (Mass.) 1; Dickinson State University (N.D.) 1