0
0
Coaches' Corner

Coaches Polls - NAIA



2009-10 NAIA Division I Men's Basketball Coaches' Top 25

Feb. 1, 2010 -- Rating #6

Rank School (first place votes) Record Points Previous Rank*
1 Mountain State University (W.Va.) (12) 23-0 312 1
2 Oklahoma Baptist University 18-1 298 3
3 Biola University (Calif.) 20-1 296 4
4 Concordia University (Calif.) 19-2 276 2
5 Louisiana State University-Shreveport 19-2 273 5
6 Southern Nazarene University (Okla.) 17-4 267 6
7 McKendree University (Ill.) 17-5 245 7
8 Southern Polytechnic State University (Ga.) 18-2 241 8
9 Campbellsville University (Ky.) 16-5 233 9
10 Westminster College (Utah) 16-5 214 11
11 Central Methodist University (Mo.) 17-5 198 13
12 Texas Wesleyan University 16-5 194 10
13 Olivet Nazarene University (Ill.) 15-6 190 16
14 Union University (Tenn.) 16-6 186 15
15 Pikeville College (Ky.) 18-2 185 14
16 Oklahoma Christian University 16-4 147 17
17 Azusa Pacific University (Calif.) 15-6 129 RV
18 Tougaloo College (Miss.) 16-3 127 21
19 Georgetown College (Ky.) 15-5 125 18
20 Belhaven University (Miss.) 17-4 120 12
21 Montana State University-Northern 17-6 117 19
22 Lee University (Tenn.) 16-6 107 23
23 Freed-Hardeman University (Tenn.) 13-7 84 RV
24 Park University (Mo.) 14-7 52 24
25 The Master's College (Calif.) 14-7 49 RV

Others receiving votes: William Jewell College (Mo.) 48; Robert Morris University (Ill.) 34; University of Montana Western 31; Trevecca Nazarene University (Tenn.) 23; Mid-America Christian University (Okla.) 21; Emmanuel College (Ga.) 18; Lindsey Wilson College (Ky.) 13; Oklahoma City University 12; William Carey University (Miss.) 11; Evangel University (Mo.) 8; Fresno Pacific University (Calif.) 8; Life University (Ga.) 7; Texas College 5; Saint Xavier University (Ill.) 4; University of the Cumberlands (Ky.) 1; Westmont College (Calif.) 1; MidAmerica Nazarene University (Kan.) 1; Lambuth University (Tenn.) 1; John Brown University (Ark.) 1; Our Lady of the Lake University (Texas) 1; Mid-Continent University (Ky.) 1

^Records as submitted by schools and raters



2009-10 NAIA Division II Men's Basketball Coaches' Top 25

Feb. 1, 2010 -- Rating #7

Rank School (first place votes) Record* Points Previous Rank
1 Oklahoma Wesleyan University (15) 21-1 405 1
2 Walsh University (Ohio) 20-2 390 2
3 Oregon Institute of Technology 21-4 372 3
4 Indiana University Southeast 17-3 371 4
5 Indiana Wesleyan University 20-4 343 7
6 Embry-Riddle Aeronautical University (Fla.) 19-4 322 11
7 Warner Pacific College (Ore.) 17-5 319 5
8 University of Saint Francis (Ind.) 20-5 313 6
9 Bethel College (Ind.) 20-4 293 9
10 Cardinal Stritch University (Wis.) 19-4 280 13
T11 Bellevue University (Neb.) 18-6 275 19
T11 Dakota Wesleyan University (S.D.) 19-5 275 17
13 Davenport University (Mich.) 19-5 261 18
14 Northwood University (Fla.) 18-4 229 14
15 Cornerstone University (Mich.) 19-5 219 12
16 University of Sioux Falls (S.D.) 19-6 200 10
17 Grand View University (Iowa) 19-5 193 15
18 Cedarville University (Ohio) 15-7 176 22
19 Spring Arbor University (Mich.) 19-6 169 23
20 Eastern Oregon University 17-6 163 24
21 Siena Heights University (Mich.) 19-5 155 21
22 Warner University (Fla.) 15-6 131 25
23 Minot State University (N.D.) 16-7 118 16
24 Concordia University (Neb.) 17-7 111 RV
25 Evergreen State College (Wash.) 16-6 100 20

Others receiving votes: Fisher College (Mass.) 43; Friends University (Kan.) 42; William Penn University (Iowa) 40; Black Hills State University (S.D.) 38; Hastings College (Neb.) 36; Notre Dame College (Ohio) 34; McPherson College (Kan.) 12; College of the Ozarks (Mo.) 11; Briar Cliff University (Iowa) 8; Jamestown College (N.D.) 3; California State University-Maritime 1; Brescia University (Ky.) 1; Tennessee Wesleyan College 1; Reinhardt College (Ga.) 1

 

*Records as submitted by schools and raters