0
0
Coaches' Corner

Coaches Polls - NAIA



2009-10 NAIA Division I Men's Basketball Coaches' Top 25

March 2, 2010 -- Final Rating

Rank School (first place votes) Record Points Previous Rank*
1 Concordia University (Calif.) (12) 28-2 312 2
2 Oklahoma Baptist University 28-2 302 3
3 Mountain State University (W. Va.) 24-2 292 1
4 Westminster College (Utah) 23-5 269 4
5 Biola University (Calif.) 26-4 268 6
6 Southern Nazarene University (Okla.) 24-6 263 5
7 Campbellsville University (Ky.) 24-6 259 7
8 McKendree University (Ill.) 24-6 235 9
9 Louisiana State University-Shreveport 24-5 229 8
10 Union University (Tenn.) 23-7 225 11
11 Georgetown College (Ky.) 23-6 213 10
12 Lee University (Tenn.) 24-6 212 12
13 Central Methodist University (Mo.) 23-7 194 13
14 Robert Morris University (Ill.) 18-9 160 17
15 Azusa Pacific University (Calif.) 21-9 154 24
16 Oklahoma City University 17-8 143 14
17 Life University (Ga.) 20-10 124 RV
18 Texas Wesleyan University 22-8 121 18
19 Southern Polytechnic State University (Ga.) 23-5 119 16
20 University of the Cumberlands (Ky.) 20-9 117 19
21 Olivet Nazarene University (Ill.) 19-9 110 21
22 University of Montana Western 22-8 94 RV
23 Fresno Pacific University (Calif.) 23-7 86 15
24 Park University (Mo.) 20-8 81 21
25 Tougaloo College (Miss.) 21-7 60 RV

Others receiving votes: Belhaven University (Miss.) 52; Oklahoma Christian University 51; Freed-Hardeman University (Tenn.) 43; Evangel University (Mo.) 34; Westmont College (Calif.) 25; St. Catharine College (Ky.) 12; John Brown University (Ark.) 9; Montana State University-Northern 9; Mid-Continent University (Ky.) 5; William Jewell College (Mo.) 5; William Carey University (Miss.) 4; Our Lady of the Lake University (Texas) 4; Emmanuel College (Ga.) 1; Trevecca Nazarene University (Tenn.) 1; Lindenwood University (Mo.) 1; The Master's College (Calif.) 1; Saint Xavier University (Ill.) 1

^Records as submitted by schools and raters



2009-10 NAIA Division II Men's Basketball Coaches' Top 25

Feb. 22, 2010 -- Rating #10

Rank School (first place votes) Record* Points Previous Rank
1 Walsh University (Ohio) (15) 27-2 436 1
2 Oregon Institute of Technology (1) 26-4 421 2
3 Indiana Wesleyan University 25-5 393 5
4 Oklahoma Wesleyan University 26-3 391 4
5 Indiana University Southeast 22-4 383 3
6 Bellevue University (Neb.) 23-7 368 6
7 Dakota Wesleyan University (S.D.) 24-5 345 7
8 Embry-Riddle Aeronautical University (Fla.) 25-5 338 8
9 Cardinal Stritch University (Wis.) 26-4 330 9
10 Bethel College (Ind.) 25-5 319 12
11 Northwood University (Fla.) 25-5 288 13
12 Cornerstone University (Mich.) 24-6 286 11
13 Eastern Oregon University 21-7 265 15
14 Cedarville University (Ohio) 22-8 246 16
15 University of Saint Francis (Ind.) 22-8 229 10
16 Grand View University (Iowa) 22-7 220 14
17 University of Sioux Falls (S.D.) 22-8 206 21
18 Black Hills State University (S.D.) 20-8 188 22
19 Davenport University (Mich.) 22-8 185 18
20 Warner Pacific College (Ore.) 20-8 168 20
21 Spring Arbor University 21-9 165 19
22 Friends University (Kan.) 22-6 151 23
23 College of the Ozarks (Mo.) 20-9 123 RV
24 Hastings College (Neb.) 22-7 120 17
25 Evergreen State College (Wash.) 19-9 90 24