0
0
Coaches' Corner
D3hoops.com Top 25 Poll

Click here for to link to the Division III Championship website

Week 9 - Through Games of March 1, 2009

Rank School (first place votes) Record Points Previous Rank
1 St. Thomas (22) 27-0 621 1
2 Washington U. (1) 23-2 588 2
3 Wheaton (Ill.) (2) 24-3 567 4
4 UW-Stevens Point 23-4 556 6
5 UW-Platteville 23-5 511 5
6 Richard Stockton 25-2 473 10
7 Puget Sound 24-3 457 3
8 UW-Whitewater 22-5 447 7
9 Middlebury 24-3 420 14
10 John Carroll 23-4 372 15
11 Elms 26-1 370 12
12 Ithaca 24-2 365 8
13 Capital 24-4 321 13
14 Buena Vista 23-3 287 9
15 Centre 23-4 284 16
16 Mass-Dartmouth 25-3 277 18
17 Trinity (Texas) 23-4 211 13
18 Rhode Island College 23-5 152 17
19 Elmhurst 20-7 147 20
20 Lawrence 19-6 122 25
21 Whitworth 23-5 101 NR
22 Texas-Dallas 24-4 98 NR
23 Guilford 21-5 97 19
24 Transylvania 21-4 82 NR
25 Amherst 21-6 48 21

Dropped Out: No. 22 Randolph-Macon, 23 Franklin and Marshall, No. 24 Worcester Polytech.

Others Receiving Votes:Carnegie Mellon 42, Chapman 18, Franklin and Marshall 12, Augustana 11, Widener 11, Worcester Polytech 11, Claremont-Mudd-Scripps 8, Randolph-Macon 8, St. Mary's (Md.) 8, Averett 5, Brandeis 5, Gettysburg 5, Wooster 4, MIT 2, Hope.

The D3hoops.com Top 25 is determined by a panel of 25 voters. These voters consist of coaches, sports information directors, and media members.

0