0
0
Coaches' Corner
D3hoops.com Week 9 (2-2-10) -- 2009-10 Top 25 Poll

Click here for to link to the NCAA Division III Championship website

Rank School (first place votes) Record Points Previous Rank
1 Guilford (24) 18-1 624 2
2 Williams 19-1 571 4
3 Washington U. (1) 16-2 567 3
4 UW-Stevens Point 18-2 544 1
5 St. Thomas 17-2 525 6
6 UW-Whitewater 16-3 487 5
7 Virginia Wesleyan 17-2 468 7
8 Middlebury 17-2 391 8
9 St. Norbert 16-1 388 12
10 Whitworth 17-2 357 15
11 Chapman 18-2 350 13
12 MIT 18-2 348 14
13 William Paterson 20-1 345 16
14 Anderson 17-2 281 10
15 Franklin and Marshall 16-3 254 17
16 Eastern Mennonite 15-3 250 11
17 Texas-Dallas 15-3 219 19
18 Randolph-Macon 15-4 215 9
19 Brandeis 14-3 196 20
20 St. Mary's (Md.) 16-3 177 23
21 Wooster 15-4 131 24
22 Medaille 19-1 130 25
23 Carthage 15-4 92 NR
24 Mississippi Colleg 15-3 60 22
25 Colby 15-2 44 NR

Dropped Out: No. 18 Amherst, No. 21 Illinois Wesleyan.

Others Receiving Votes: Albright 40, Illinois Wesleyan 34, Amherst 14, Cabrini 12, Lycoming 4, Emory 3, St. John Fisher 2, Stevens 2.

The D3hoops.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.

0