0
0
Coaches' Corner
NABC Coaches Polls - Division II

March 10, 2009

NOTE: Weekly polls are released on Tuesday afternoon.

Rank School (first place votes) Record Points Previous Rank
1 Findlay, Ohio (8) 30-0 200 1
2 LIU-C.W. Post, N.Y. 27-0 192 2
3 BYU-Hawaii 25-1 184 3
4 Augusta State, Ga.. 26-4 176 5
5 Gannon, Pa. 27-3 168 6
6 Central Missouri 26-4 160 8
7 Southwest Baptist, Mo. 24-4 148 4
8 Metropolitan State, Colo. 27-3 144 11
9 Northern Kentucky 24-6 132 15
10 Claflin, S.C. 24-3 122 7
11 Florida Southern 27-6 118 20
12 Southwest Minnesota State 25-6 99 9
13 Central Oklahoma 24-5 88 10
14 Benedict, S.C. 24-5 83 14
15 Christian Brothers, Tenn. 22-6 79 12
16 South Carolina Aiken 23-7 74 17
17 Alderson-Broaddus, W.Va. 26-5 71 16
18 Bellarmine, Ky. 24-6 68 18
19 Southern Indiana 26-6 59 13
20 Kutztown, Pa. 26-4 50 21
21 Midwestern State, Texas 24-6 41 NR
22 St. Cloud State, Minn. 22-8 31 NR
23 Western Washington 21-5 25 NR
24 Bentley, Mass. 24-6 22 19
25 Armstrong Atlantic State, Ga. 23-6 17 23

Dropped out: West Virginia State (22), Georgia College & State (24), Winona State (25).

Others receiving votes: Barton (N.C.) 14, Georgia College & State 8, West Virginia State 7, Assumption (Mass.) 5, Incarnate Word (Texas) 5, Virginia Union 4, Arkansas Tech 3, Pittsburgh-Johnstown (Pa.) 2, Massachusetts-Lowell 1.

Records are through games of March 9, 2009.

0