NABC Coaches' Poll - Division II - 2009-10
March 9, 2010 -- Regular Season Poll #15
NOTE: Weekly polls are released on Tuesday afternoon.
| Rank | School (first place votes) | Record | Points | Previous Rank |
| 1 | Arkansas Tech (8) | 29-1 | 200 | 2 |
| 2 | Indiana (Pa.) | 28-2 | 189 | 5 |
| 3 | Midwestern State (Texas) | 28-2 | 182 | 6 |
| 4 | Augusta State (Ga.) | 26-3 | 170 | 1 |
| 5 | Kentucky Wesleyan | 29-4 | 166 | 3 |
| 6 | Valdosta State (Ga.) | 25-4 | 156 | 7 |
| 7 | Central Missouri | 25-3 | 145 | 4 |
| 8 | Minnesota State | 24-4 | 144 | 8 |
| 9 | Southern Indiana | 24-3 | 137 | 11 |
| 10 | West Liberty (W. Va.) | 27-2 | 120 | 10 |
| 11 | Rollins (Fla.) | 25-5 | 114 | 17 |
| 12 | West Virginia State | 28-3 | 105 | 18 |
| 13 | Florida Southern | 25-4 | 89 | 12 |
| 14 | Fort Hays State | 22-6 | 81 | 13 |
| 15 | Western Washington | 25-5 | 78 | 21 |
| 16 | St. Cloud State (Minn.) | 25-5 | 70 | 24 |
| 17 | Georgia College & State | 22-5 | 66 | 14 |
| 18 | Seattle Pacific (Wash.) | 22-5 | 64 | 9 |
| 19 | Bellarmine (Ky.) | 22-8 | 45 | NR |
| 20 | Stonehill (Mass.) | 23-5 | 44 | 16 |
| 21 | Metropolitan State (Co.) | 23-6 | 42 | NR |
| 22 | Clark Atlanta (Ga.) | 24-6 | 38 | 20 |
| 23 | St. Augustine's (N.C.) | 26-4 | 35 | NR |
| 24 | Mount Olive (N.C.) | 25-5 | 25 | NR |
| 25 | Augustana (S.D.) | 22-6 | 23 | 15 |
Dropped Out: Bentley (19), Drury (22), Mesa State (23), Central Oklahoma (25).
Others receiving votes: Bentley (Mass.) 23, Mesa State (Colo.) 15, Drury (Mo.) 11, Kutztown (Pa.) 7, East Stroudsburg (Pa.) 6, Cal Poly Pomona 3.
Records are through games of March 7, 2010...previous ranking is from March 2 poll.
