NABC Coaches' Poll - Division II
October 27, 2009 -- Preseason
NOTE: Weekly polls are released on Tuesday afternoon.
| Rank | School (first place votes) | Record | Points | Previous Rank |
| 1 | BYU-Hawaii (6) | 27-2 | 198 | 3 |
| 2 | Bellarmine (Ky.) (1) | 26-7 | 189 | 18 |
| 3 | Southwest Baptist (Mo.) | 26-5 | 162 | 7 |
| 4 | Findlay (Ohio) | 36-0 | 165 | 1 |
| 5 | Central Missouri | 30-5 | 156 | 6 |
| 6 | Cal Poly Pomona | 25-8 | 143 | NR |
| 7 | Valdosta State (Ga.) | 24-7 | 140 | NR |
| 8 | Florida Southern | 29-7 | 117 | 11 |
| 9 | Bentley (Mass.) | 26-7 | 115 | 24 |
| 10 | Augusta State (Ga.) | 30-5 | 109 | 4 |
| 11 | St. Cloud (Minn.) | 22-9 | 102 | 22 |
| 12 | Metropolitan State (Col.) | 27-4 | 101 | 8 |
| 13 | Grand Valley State (Mich.) | 21-10 | 99 | NR |
| 14 | Tusculum (Tenn.) | 20-11 | 84 | NR |
| 15 | Merrimack (Mass.) | 21-9 | 83 | NR |
| 16 | Kutztown (Pa.) | 28-5 | 79 | 20 |
| 17 | Central Oklahoma | 24-6 | 61 | 16 |
| 18 | Indiana (Pa.) | 22-8 | 52 | NR |
| 19 | Johnson C. Smith (N.C.) | 23-8 | 51 | NR |
| 20 | Winona State (Minn.) | 24-9 | 50 | NR |
| 21 | Humboldt State (Calif.) | 20-12 | 46 | NR |
| 22 | Southwest Minnesota State | 28-7 | 45 | 12 |
| 23 | Delta State (Miss.) | 21-9 | 31 | NR |
| 24 | Rollins (Fla.) | 20-10 | 30 | 19 |
| 25 | Philadelphia (Pa.) | 25-6 | 29 | NR |
Others receiving votes: Northern Kentucky 26, Benedict (S.C.) 19, Catawba (N.C.) 17, Barton (N.C.) 15, Virginia Union 15, West Virginia State 14, LIU-C.W. Post (N.Y.) 13, Georgia College & State 10, Incarnate Word (Texas) 10, Seattle Pacific (Wash.) 7, Massachusetts-Lowell 6, Gannon (Pa.) 4, Arkansas Tech 3, South Carolina Aiken 3, Anderson (S.C.) 2, Fort Hays State 1, Western Washington 1.
Records are from 2008-09 season. Previous ranking is from 2009-09 final poll.
