0
0
Coaches' Corner
All-time coaching comparisons in postseason



By Mike Douchant

All-Time Coaching Records in National Postseason Competition
(Minimum of 20 tournament games through 2000)

Duke's Mike Krzyzewski would need to capture the next four NCAA Tournament titles to overhaul UCLA's John Wooden as the winningest coach by percentage in national postseason play. Connecticut's Jim Calhoun is the only coach in college basketball history to win at least two-thirds of his games in both the NCAA Tournament and NIT for coaches with more than 10 decisions in each event. Former North Carolina coach Dean Smith is the only mentor in college annals to win at least 70 percent of his contests in both the NCAA playoffs and NIT with at least 10 verdicts in each event.

-----Overall-----

------NCAA------

-------NIT-------

Coach App. W-L Pct. App. W-L Pct. App. W-L Pct. 
John Wooden 16 47-10 .825 .. ..... .... 16 47-10 .825
Steve Fisher 20-6 .769  2 5-1  .833 9 25-7 .781
Mike Krzyzewski 16 50-14  .781 2 2-2   .500 18 52-16 .765
Larry Brown  7 19-6  .760 .. ..... .... 7 19-6 .760
Rick Pitino  26-7 .788 2 2-2  .500 10 28-9 .757
Al McGuire  9 20-9 .690 2 7-1 .875 11 27-10 .730
Tubby Smith  7 16-6  .727 .. .....  .... 7 16-6 .727
Joe B. Hall  10 20-9 .690  4-1  .800 12 24-10 .706
Dean Smith  27 65-27 .707  7-3  .700  31 72-30 .706
Jim Calhoun  14 26-13 .667  11-3 .786 18 37-16 .698
Lee Rose  8-3 .727 5 9-5 .643 7 17-8 .680
Roy Williams 11  23-11 .676 .. ..... .... 11 23-11 .676
Bob Knight*  24  42-21 .667  7 15-8 .652 32  60-29 .674
Bill E. Foster 6-3 .667 4 8-4 .667 7 14-7 .667
Clem Haskins  8 11-8 .579 5 11-3 .786 13 22-11 .667
Nolan Richardson 15 26-14 .650 4 9-4 .692 19 35-18 .660
Rick Majerus  9 17-9 .654 4 8-4 .667 13 25-13 .658
Tom Blackburn  1 1-1 .500 10  20-10 .667 11 21-11 .656
Joe Lapchick  1 0-1 .000 12 21-10 .677 13  21-11 .656
Dave Odom  7 10-7 .588 3 7-2  .778 10 17-9 .654
Joe Mullaney  3 2-3 .400 13-5 .722 9 15-8 .652
Jerry Tarkanian 17 37-17 .685 6 9-8 .529 23 46-25 .648
John Calipari 5 11-5  .688  3-3  .500 7 14-8 .636
John Thompson 20 34-19 .642 4 7-5 .583 24 41-24 .631
Denny Crum 23 42-23 .646 3 4-4 .500  26 46-27 .630
Adolph Rupp 20  30-18 .625 5 7-4 .636  25 37-22 .627
Rollie Massimino 11  20-10 .667  5 5-5 .500 16 25-15 .625
Jim Valvano  15-8 .652 1 0-1 .000  10 15-9 .625
Terry Holland  10  15-10  .600   5 8-4 .667 15   23-14 .622
Forddy Anderson  4 9-5 .643 2 4-3 .571 6 13-8 .619
Billy Tubbs  12 18-12 .600  6 11-6 .647 18 29-18 .617
Jim O'Brien  5 10-5 .667 4 6-5 .545 9 16-10 .615
Jim Boeheim  20 31-20 .608 3 5-3 .625 23 36-23 .610
Mike Deane  4 2-4  .333  12-5 .706 9 14-9 .609
Norman Sloan 8-5 .615 5 9-6 .600 11 17-11 .607
Lute Olson  21 32-21 .604 .. ..... .... 21 32-21 .604
P.J. Carlesimo  6 12-6 .667 0-2 .000 8 12-8 .600
Jack Hartman* 7 11-7 .611 3 4-2 .667 10 15-10 .600
Hank Iba  15-7  .682  4 3-5  .375  12 18-12 .600
Eddie Sutton 21 32-21  .604  1 1-1  .500  22 33-22 .600
Bill Frieder 6 8-6 .571  6 8-5  .615 12 16-11 .593
Frank McGuire 8 14-8  .636 6-6 .500  14 20-14 .588
Gene Keady 17 18-17 .514  10-3 .769 20 28-20 .583
Guy Lewis 14  26-18  .591 3 3-3 .500 17 29-21 .580
Jud Heathcote 10 15-10 .600 3 4-4 .500 13 19-14 .576
Harry Litwack 6 7-6 .538 7 9-6 .600  13 16-12 .571
Eldon Miller 6 5-6 .455 7-3 .700  9 12-9  .571
Dudey Moore  1 1-1 .500  7 11-8 .579 8 12-9 .571
Tom Davis  11  18-11  .621  5 3-5 .375 16 21-16 .568
Gary Williams 10  13-10 .565 8-6  .571 16  21-16  .568
Don Donoher 8 11-10  .524 7 9-6 .600  15  20-16 .556
Danny Nee  7 1-7 .125  6 14-5  .737 13 15-12 .556
C.M. Newton  4 3-4 .429 12-8 .600 10 15-12 .556
Mike Montgomery 8 10-8  .556 6 6-5  .545  14 16-13 .552
Bob Huggins 10 15-10 .600  4 2-4  .333 14 17-14 .548
Gene Bartow  12 14-12 .538  9-7  .563 19 23-19 .548
Digger Phelps 15 17-17 .500  3 7-3  .700 18 24-20 .545
Jack Kraft  7 11-8 .579 7 8-8 .500 14 19-1 .543
John Chaney 16 20-16 .556 1 0-1 .000 17 20-17 .541
Lon Kruger  9 11-9 .550 2 3-3 .500  11 14-12 .538
Don DeVoe  10 5-10 .333 4 10-3  .769 14 15-13 .536
Bobby Cremins  11 15-11 .577 4 2-4 .333  15 17-15 .531
Jim Harrick  14 17-13 .567 2 0-2 .000 16 17-15 .531
Lefty Driesell  12 15-13 .536 7 6-6 .500 19 21-19 .525
Dave Gavitt  5 5-6 .455 3 6-4 .600 8 11-10 .524
Ted Owens 7 10-10 .500 2 3-2 .600 9 13-12 .520
Wimp Sanderson 10 12-10 .545 2 1-2 .333 12 13-12 .520
Lou Carnesecca 18 17-20 .459 10-6 .625 24 27-26 .509
Hugh Durham  8 8-8 .500  6 6-6 .500  14 14-14 .500
Pete Gillen 8 8-8  .500 4-4 .500 12 12-12 .500
Lou Henson  19 19-20 .487 4 5-4 .556 23 24-24 .500
Pat Kennedy 8 6-8 .429 5 7-5 .583 13 13-13 .500
Abe Lemons  8 7-9 .438 4 5-3 .625 12 12-12 .500
Ray Meyer  13 14-16 .467 8 10-8 .556 21 24-24 .500
Johnny Orr 10 10-10 .500 3 3-3  .500 13 13-13 .500
Dave Bliss 11 8-11 .421 4 7-5 .583 15 15-16 .484
Dale Brown  13 15-14 .51 2 0-2 .000 15 15-16 .484
Don Haskins 14 14-13 .519 7 4-7 .364 21 18-20 .474
Cliff Ellis  7 6-7 .462 10 9-10 .474 17 15-17 .469
Jack Gardner 8 12-12 .500 3 1-3 .250 11 13-15 .464
Jack Ramsay  7 8-11 .421 3 4-3 .571 10 12-14 .462
Peck Hickman  5-7 .417 6 5-5  .500 11  10-12 .455
Stan Watts  7 4-10  .286 4 6-2 .750 11 10-12 .455
Tom Young  5 6-6 .500  6 4-6 .400 11 10-12 .455
Ed Diddle  3 3-4 .429 8 7-9 .438 11 10-13 .435
Ned Wulk*  9 8-10 .444 2 2-2  .500 12  10-13 .435
Pete Carril  11 4-11 .267 2 5-1 .833 13 9-12 .429
Gale Catlett 11 7-11  .389 8 8-9 .471 19 15-20 .429
Eddie Hickey  5 3-7 .300 10  9-9  .500  15  12-16 .429
Tom Penders  10 12-10 .545 6 0-6  .000  16 12-16 .429
Ladell Andersen 8 6-10 .375 2 2-2 .500 10 8-12 .400
Harold Anderson 3 1-4 .200 7 7-8 .467 10 8-12 .400
Norm Stewart*  16 12-16 .429 5 1-5  .167  22 13-22 .371
Ralph Miller  10 5-11 .313 3-6 .333  16 8-17 .320 

*In the mid-1970s, the NCAA introduced a short-lived, eight-team tournament ostensibly to showcase league runners-up but principally to erode the NIT's influence. The tourney was called the Collegiate Commissioners Association Tournament in 1974, when Indiana won the title at St. Louis, and then changed to the National Commissioners Invitational Tournament in 1975, when Drake won the title at Louisville. Records for high-profile coaches in the event included: Fred Snowden (2-1 with Arizona), Ned Wulk (0-1 with Arizona State), Bob Knight (3-0 with Indiana), Jack Hartman (0-1 with Kansas State), Norm Stewart (0-1 with Missouri), Fred Schaus (1-1 with Purdue), Bob Boyd (2-2 with Southern California) and Ray Mears (0-2 with Tennessee).

0