February 20, 2012
2011-12 NAIA Division I Men’s Basketball Coaches’ Top 25 Poll
(Feb. 20)
| RANK | LAST WEEK | SCHOOL (1ST PLACE VOTES) | 2011 – 12 RECORD | TOTAL POINTS |
| 1 | 2 | Oklahoma Baptist (9) | 24-3 | 310 |
| 2 | 1 | Shorter (Ga.) (3) | 26-2 | 302 |
| 3 | 3 | Robert Morris (Ill.) | 24-3 | 294 |
| 4 | 11 | Concordia (Calif.) | 22-5 | 273 |
| 5 | 4 | Southern Poly (Ga.) | 22-5 | 268 |
| 6 | 6 | Martin Methodist (Tenn.) | 22-6 | 261 |
| 7 | 7 | Our Lady of the Lake (Texas) | 21-6 | 248 |
| 8 | 16 | Lindsey Wilson (Ky.) | 18-8 | 231 |
| 9 | 9 | Mountain State (W.Va.) | 21-7 | 230 |
| 10 | 5 | Rogers State (Okla.) | 21-6 | 228 |
| 11 | 12 | Texas Wesleyan | 21-5 | 193 |
| 12 | RV | Point Loma Nazarene (Calif.) | 18-7 | 188 |
| 13 | 10 | Georgetown (Ky.) | 20-7 | 185 |
| 14 | 15 | Montana Western | 21-7 | 185 |
| 15 | 13 | John Brown (Ark.) | 22-6 | 182 |
| 16 | 14 | Lee (Tenn.) | 19-7 | 177 |
| 17 | 18 | Tougaloo (Miss.) | 22-6 | 142 |
| 18 | 20 | Columbia (Mo.) | 22-6 | 138 |
| 19 | 19 | LSU Shreveport (La.) | 19-7 | 117 |
| 20 | RV | Campbellsville (Ky.) | 20-8 | 112 |
| 21 | 8 | Westmont (Calif.) | 18-7 | 101 |
| 22 | 22 | Montana State-Northern | 22-6 | 99 |
| 23 | 23 | Southern Nazarene (Okla.) | 20-8 | 87 |
| 24 | 17 | Azusa Pacific (Calif.) | 21-7 | 85 |
| 25 | 25 | Xavier (La.) | 20-7 | 82 |
Others receiving
votes: Cumberland (Tenn.) 75; MidAmerica Nazarene
(Kan.) 67; Evangel (Mo.) 26; Cal State San Marcos 21; Saint Xavier
(Ill.) 16; Freed-Hardeman (Tenn.) 14; SAGU (Texas) 9; Olivet
Nazarene (Ill.) 8; Westminster (Utah) 5; Cumberlands (Ky.) 5; Union
(Tenn.) 1; Biola (Calif.) 1; Baker (Kan.) 1; Pikeville (Ky.) 1;
Harris-Stowe State (Mo.) 1; Voorhees (S.C.) 1; Oklahoma Christian
1; St. Catharine (Ky.) 1.






















